Ludhiana, Punjab
GST No. 03ABKPG4937B1Z3
Call 08047301974 77% Response Rate
Send Enquiry
Product Brochure
| Material | Cotton |
| Usage/Application | Garments |
| Wash Care | Machine Wash |
| Occasion | Casual Wear |
| Design/Pattern | Plain |
Best quality product available only
View Complete details
Product Brochure
| GSM | 220 |
| Type | Jersey |
| Composition | Cotton Lycra |
| Width | 72 inches |
| Yarn Count | 28s |
Best quality product available only.
View Complete details
Product Brochure
| Material | Cotton |
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Occasion | Casual Wear |
| Design/Pattern | Plain |
Good quantity product available only
View Complete details
Product Brochure
| Material | Cotton |
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Occasion | Casual Wear |
| Design/Pattern | Plain |
Good quantity product available only
View Complete details
Product Brochure
| Material | Cotton |
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Occasion | Casual Wear |
| Design/Pattern | Plain |
| Color | Multiple colours |
| Do You Fulfill Sample Orders | No |
Best quality product available only
View Complete details
Product Brochure
| Material | Cotton |
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Occasion | Casual Wear |
| Design/Pattern | Plain |
| Color | Multiple colours |
| Do You Fulfill Sample Orders | No |
Best quality product available only
View Complete details
Product Brochure
| Material | Cotton |
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Occasion | Casual Wear |
| Design/Pattern | Plain |
| Color | Multiple colours |
| Do You Fulfill Sample Orders | No |
Best quality product available only
View Complete details
Product Brochure
| Material | Cotton |
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Occasion | Casual Wear |
| Design/Pattern | Plain |
| Color | Multiple colours |
| Do You Fulfill Sample Orders | No |
Best quality product available only
View Complete details
Product Brochure
| Material | Cotton |
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Occasion | Casual Wear |
| Design/Pattern | Plain |
| Shipment Methods | Transport |
| Do You Fulfill Sample Orders | No |
Best quality product available only
View Complete details
Product Brochure
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Color | Multiple colours |
| Packaging Type | Rolls |
| Design/Pattern | Plain knitted |
Best quality fabric available only.
View Complete details
Product Brochure
| GSM | 220 |
| Type | Sinker |
| Composition | Polycotton |
| Width | 72 inches |
| Color | Multicolor |
| Prints/Pattern | Plain |
| Yarn Count | 28s |
| Wash Care | Hand Wash |
Best quality fabric available only
View Complete details
Product Brochure
| Material | Cotton |
| Usage/Application | Garments |
| Wash Care | Machine Wash |
| Occasion | Casual Wear |
| Design/Pattern | Plain |
| Shipment Methods | Transport |
| Type | Good |
| Cutting Type | Best |
| Do You Fulfill Sample Orders | No |
Good quantity product available only
View Complete details