Ludhiana, Punjab
GST No. 03ABKPG4937B1Z3
Call 08047301974 77% Response Rate
Send Enquiry
Minimum Order Quantity: 2000 Kg
Product Brochure
| GSM (Fabric Weight) | 180 GSM |
| Fabric Type | Interlock |
| Composition | Fake cotton |
| Yarn Quality | Open End (OE) |
| Width (Dia) | 66 |
| Finish | Bio-wash |
Used to make t_ shirts and lowers
View Complete details
Product Brochure
| GSM (Fabric Weight) | 180 GSM |
| Composition | Fake cotton |
| Fabric Type | Interlock |
| Yarn Quality | Open End (OE) |
| Width (Dia) | 66 |
| Finish | Bio-wash |
| Pattern | Solid |
| Yarn Count | 24s |
| Full prossed fabric | Good quality fabric |
Used to make garments
View Complete details