Ludhiana, Punjab
GST No. 03ABKPG4937B1Z3
Call 08047301974 76% Response Rate
Send Enquiry
Minimum Order Quantity: 300 Kg
Product Brochure
| GSM (Fabric Weight) | 220 GSM |
| Composition | 100% Cotton |
| GSM | 180 |
| Yarn Quality | Combed |
| Finish | Bio-wash |
| Pattern | Jacquard |
| Yarn Count | 20s |
| Fabric Type | Interlock |
| Type | Jersey |
| Width (Dia) | 72 inch |
| Width | 42 inches |
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
| GSM (Fabric Weight) | 220 GSM |
| Composition | 100% Cotton |
| GSM | 150 |
| Yarn Quality | Semi Combed |
| Finish | Bio-wash |
| Pattern | Solid |
| Yarn Count | 26s |
| Used for making T shirts and lowers. | Fabrication is good |
| Fabric Type | Interlock |
| Type | Jersey |
| Width (Dia) | 72 inch |
| Width | 42 inches |
Cottanic Patta is a premium, 100% cotton knitted fabric featuring a distinct knitted stripe pattern (Patta). In the Ludhiana market, it is considered the higher-quality, natural alternative to the synthetic "Sap Patta."
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
| Material | Polyester |
| GSM | 200 GSM |
| Width | 66 |
| Usage/Application | Garments |
| Knit Type | Interlock |
| Stretch Type | 2 Way Stretch |
| Use | T-Shirt |
| Packaging Type | Rolls |
| Design/Pattern | Plain knitted |
| Weave Pattern | Jacquard Geometric |
| Color | Multiple colours |
| Occasion | Casual Wear |
| Wash Care | Hand Wash |
PC Knit (Polycotton Knit) is the most common and versatile fabric in the Ludhiana textile industry. It is a blend of Polyester and Cotton yarns, engineered to provide a balance between natural comfort and synthetic durability
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
| GSM (Fabric Weight) | 220 GSM |
| Composition | Polycotton |
| Fabric Type | Interlock |
| GSM | 220 |
| Yarn Quality | Combed |
| Type | Sinker |
| Width (Dia) | 72 inch |
| Finish | Bio-wash |
| Width | 72 inches |
| Color | Multicolor |
| Prints/Pattern | Plain |
| Pattern | Solid |
| Yarn Count | 28s |
| Wash Care | Hand Wash |
Polycotton Knitted fabric is a popular blend of Polyester and Cotton yarns. By knitting these two fibers together, you get a material that is softer than pure polyester but much stronger and more wrinkle-resistant than 100% cotton.
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
| GSM (Grams per Square Meter) | 220-240 GSM |
| GSM (Fabric Weight) | 220 GSM |
| Composition | Polycotton |
| Width | 72 inches |
| GSM | 220 |
| Fabric Type | Interlock |
| Yarn Quality | Combed |
| Type | Sinker |
| Width (Dia) | 72 inch |
| End Use | T-Shirts |
| Pattern | Solid |
| Finish | Bio-wash |
| Color | Multicolor |
| Prints/Pattern | Plain |
| Yarn Count | 28s |
| Wash Care | Hand Wash |
Polycotton Knitted (often called PC Knit) is a versatile fabric made by blending polyester and cotton yarns. It is the most popular choice in the Ludhiana garment industry because it combines the softness of cotton with the strength and wrinkle resistance of polyester.
View Complete details
Product Brochure
| Material | Cotton |
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Occasion | Casual Wear |
| Design/Pattern | Plain |
Good quantity product available only
View Complete details
Product Brochure
| Material | Cotton |
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Occasion | Casual Wear |
| Design/Pattern | Plain |
Good quality fabric available only
View Complete details
Product Brochure
| Material | Cotton |
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Occasion | Casual Wear |
| Design/Pattern | Plain |
Good quantity product available only
View Complete details
Product Brochure
| Material | Cotton |
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Occasion | Casual Wear |
| Design/Pattern | Plain |
| Color | Multiple colours |
| Do You Fulfill Sample Orders | No |
Good quality fabric available only
View Complete details
Product Brochure
| Material | Cotton |
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Occasion | Casual Wear |
| Design/Pattern | Plain |
| Color | Multiple colours |
| Do You Fulfill Sample Orders | No |
Best quality product available only
View Complete details
Product Brochure
| Material | Cotton |
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Occasion | Casual Wear |
| Design/Pattern | Plain |
| Color | Multiple colours |
| Do You Fulfill Sample Orders | No |
Best quality product available only
View Complete details