Composition | 100% Cotton |
GSM | 180 |
Width | 42 inches |
Type | Jersey |
Yarn Count | 20s |
Composition | 100% Cotton |
GSM | 150 |
Width | 42 inches |
Type | Jersey |
Yarn Count | 26s |
Used for making T shirts and lowers. | Fabrication is good |
Good quality fabric available only
Composition | Polycotton |
GSM | 220 |
Width | 72 inches |
Type | Sinker |
Yarn Count | 28s |
Color | Multicolor |
Prints/Pattern | Plain |
Wash Care | Hand Wash |
Best quality fabric available only
Composition | Polycotton |
GSM | 220 |
Width | 72 inches |
Type | Sinker |
Yarn Count | 28s |
Color | Multicolor |
Prints/Pattern | Plain |
Wash Care | Hand Wash |
Best quality fabric available only
Material | Cotton |
Usage/Application | Garments |
Wash Care | Hand Wash |
Design/Pattern | Plain |
Occasion | Casual Wear |
Good quantity product available only
Material | Cotton |
Usage/Application | Garments |
Design/Pattern | Plain |
Wash Care | Hand Wash |
Occasion | Casual Wear |
Good quality fabric available only
Material | Cotton |
Usage/Application | Garments |
Design/Pattern | Plain |
Wash Care | Hand Wash |
Occasion | Casual Wear |
Good quantity product available only
Material | Cotton |
Usage/Application | Garments |
Design/Pattern | Plain |
Wash Care | Hand Wash |
Occasion | Casual Wear |
Color | Multiple colours |
Do You Fulfill Sample Orders | No |
Good quality fabric available only
Material | Cotton |
Usage/Application | Garments |
Wash Care | Hand Wash |
Design/Pattern | Plain |
Occasion | Casual Wear |
Color | Multiple colours |
Do You Fulfill Sample Orders | No |
Best quality product available only
Material | Cotton |
Usage/Application | Garments |
Design/Pattern | Plain |
Wash Care | Hand Wash |
Occasion | Casual Wear |
Color | Multiple colours |
Do You Fulfill Sample Orders | No |
Best quality product available only
Usage/Application | Garments |
Wash Care | Hand Wash |
Color | Multiple colours |
Packaging Type | Rolls |
Design/Pattern | Plain knitted |
Best quality fabric available only