Composition | 100% Cotton |
GSM | 150 |
Width | 42 inches |
Type | Jersey |
Yarn Count | 26s |
Used for making T shirts and lowers. | Fabrication is good. |
Composition | 100% Cotton |
GSM | 200 |
Width | 42 inches |
Type | Jersey |
Yarn Count | 20s |
Used for making T shirts and lowers. | Fabrication is good. |
Good quality fabric available only.
Composition | 100% Cotton |
GSM | 200 |
Width | 42 inches |
Type | Jersey |
Yarn Count | 26s |
Used for making T shirts and lowers. | Fabrication is good |
GSM | 220 |
Width | 72 inches |
Type | Sinker |
Yarn Count | 28s |
Color | Multicolor |
Prints/Pattern | Plain |
Wash Care | Hand Wash |
Composition | Cotton Lycra |
Best quality fabric available only
Composition | Polycotton |
Width | 72 inches |
Type | Sinker |
Yarn Count | 28s |
Color | Multicolor |
Prints/Pattern | Plain |
Wash Care | Hand Wash |
Best quality fabric available only
Pattern Type | Knitted |
Material | Cotton |
Color | Multicolour |
GSM | 200-250 |
Used for T Shirt manufacturing.
Material | Cotton |
Usage/Application | Garments |
Design/Pattern | Plain |
Wash Care | Hand Wash |
Occasion | Casual Wear |
Good quantity product available only
Material | Cotton |
Usage/Application | Garments |
Wash Care | Hand Wash |
Design/Pattern | Plain |
Occasion | Casual Wear |
Shipment Methods | Transport |
Type | Knitted |
Do You Fulfill Sample Orders | No |
Best quality product available only
Material | Cotton |
Usage/Application | Garments |
Design/Pattern | Plain |
Wash Care | Hand Wash |
Occasion | Casual Wear |
Color | Multiple colours |
Do You Fulfill Sample Orders | No |
Best quality product available only
Material | Cotton |
Usage/Application | Garments |
Design/Pattern | Plain |
Wash Care | Hand Wash |
Occasion | Casual Wear |
Color | Multiple colours |
Do You Fulfill Sample Orders | No |
Best quality product available only
Material | Cotton |
Design/Pattern | Plain |
Wash Care | Hand Wash |
Occasion | Casual Wear |