Ludhiana, Punjab
GST No. 03ABKPG4937B1Z3
Call 08047301974 77% Response Rate
Send Enquiry
Minimum Order Quantity: 300 Kg
Product Brochure
| Material | Polyester |
| Usage/Application | Garments |
| Wash Care | Machine Wash |
| Occasion | Casual Wear |
| Design/Pattern | Plain |
Best quality product available only.
View Complete details
Product Brochure
| Material | Cotton |
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Occasion | Casual Wear |
| Design/Pattern | Plain |
| Color | Multiple colours |
| Do You Fulfill Sample Orders | No |
Best quality product available only
View Complete details
Product Brochure
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Color | Multiple colours |
| Packaging Type | Rolls |
| Design/Pattern | Plain knitted |
Best quality fabric available only
View Complete details
Product Brochure
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Color | Multiple colours |
| Packaging Type | Rolls |
| Design/Pattern | Plain knitted |
Best quality product available only.
View Complete details
Product Brochure
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Color | Multiple colours |
| Packaging Type | Rolls |
| Design/Pattern | Plain knitted |
Best quality product available only
View Complete details
Product Brochure
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Color | Multiple colours |
| Packaging Type | Rolls |
| Design/Pattern | Plain knitted |
Best quality product available only
View Complete details
Product Brochure
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Color | Multiple colours |
| Packaging Type | Rolls |
| Design/Pattern | Plain knitted |
Best quality fabric available only
View Complete details
Product Brochure
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Color | Multiple colours |
| Packaging Type | Rolls |
| Design/Pattern | Plain knitted |
Best quality fabric available only
View Complete details
Product Brochure
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Color | Multiple colours |
| Packaging Type | Rolls |
| Design/Pattern | Plain knitted |
Best quality fabric available only
View Complete details
Product Brochure
| GSM | 200 |
| Type | Jersey |
| Composition | 100% Cotton |
| Width | 42 inches |
| Yarn Count | 26s |
| Used for making T shirts and lowers. | Fabrication is good. |
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| GSM | 200 |
| Type | Jersey |
| Composition | 100% Cotton |
| Width | 42 inches |
| Yarn Count | 26s |
| Used for making T shirts and lowers | Fabrication is good |
Good quality fabric available only
View Complete details
Product Brochure
| GSM | 220 |
| Type | Sinker |
| Composition | Polycotton |
| Width | 72 inches |
| Color | Multicolor |
| Prints/Pattern | Plain |
| Yarn Count | 28s |
| Wash Care | Hand Wash |
Best quality fabric available only
View Complete details
Product Brochure
| GSM | 220 |
| Type | Sinker |
| Composition | Polycotton |
| Width | 72 inches |
| Color | Multicolor |
| Prints/Pattern | Plain |
| Yarn Count | 28s |
| Wash Care | Hand Wash |
Best quality fabric available only
View Complete details
Product Brochure
| GSM | 220 |
| Type | Sinker |
| Composition | Polycotton |
| Color | Multicolor |
| Width | 72 inches |
| Prints/Pattern | Plain |
| Yarn Count | 28s |
| Wash Care | Hand Wash |
Best quality fabric available only
View Complete details
Minimum Order Quantity: 310 Kg
Product Brochure
| Fabric | Cotton |
| GSM | 240 |
| Lycra Blend | Yes |
| Width | 42 inches |
| Color | Multicolor |
| Usage/Application | T-shirts |
Good quantity product available only
View Complete details
Product Brochure
| GSM | 150 |
| Type | Jersey |
| Composition | 100% Cotton |
| Width | 72 inches |
| Yarn Count | 24s |
| Used for t shirt and lowers making. | Good quality product available only |
View Complete details