Ludhiana, Punjab
GST No. 03ABKPG4937B1Z3
Call 08047301974 76% Response Rate
Send Enquiry
Minimum Order Quantity: 300 Kg
Product Brochure
| Material | Polyester |
| GSM | 200 GSM |
| Width | 66 |
| Usage/Application | Garments |
| Knit Type | Interlock |
| Stretch Type | 2 Way Stretch |
| Use | T-Shirt |
| Packaging Type | Rolls |
| Design/Pattern | Plain knitted |
| Weave Pattern | Jacquard Geometric |
| Color | Multiple colours |
| Occasion | Casual Wear |
| Wash Care | Hand Wash |
PC Knit (Polycotton Knit) is the most common and versatile fabric in the Ludhiana textile industry. It is a blend of Polyester and Cotton yarns, engineered to provide a balance between natural comfort and synthetic durability
View Complete details
Product Brochure
| Material | Cotton |
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Occasion | Casual Wear |
| Design/Pattern | Plain |
Best quality fabric available only.
View Complete details
Product Brochure
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Color | Multiple colours |
| Packaging Type | Rolls |
| Design/Pattern | Plain knitted |
| Used to make t shirts and lowers | And other garments |
Best quality fabric available only
View Complete details
Product Brochure
| GSM | 180 |
| Type | Jersey |
| Composition | 100% Cotton |
| Width | 42 inches |
| Yarn Count | 20s |
View Complete details
Product Brochure
| GSM | 200 |
| Type | Jersey |
| Composition | 100% Cotton |
| Width | 42 inches |
| Yarn Count | 26s |
| Used for making T shirts and lowers. | Fabrication is good. |
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
| GSM (Fabric Weight) | 220 GSM |
| Composition | Cotton Lycra |
| GSM | 220 |
| Yarn Quality | Semi Combed |
| Finish | Anti-pilling, Bio-wash |
| Pattern | Solid |
| Yarn Count | 28s |
| Fabric Type | Interlock |
| Type | Sinker |
| Width (Dia) | 72 inch |
| Width | 42 inches |
Cotton Lycra (also known as Cotton Spandex or Cotton Elastane) is a premium knitted fabric that blends natural cotton fibers with a small percentage (usually 3% to 5%) of Lycra. This combination creates a material that is breathable and soft like cotton, but with the added benefit of "memory" stretch.
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
| Fabric | Cotton Lycra |
| GSM | 220 |
| Width | 42 inches |
| Prints/Pattern | Plain/Solid |
| Color | Multicolor |
| Usage/Application | Garments |
| Fabric Content(%) | Best quality fabric |
| Finish Type | Biowash |
| Width Type | Tube Width |
| Wash Care | Hand Wash |
Good quantity product available only
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
| Fabric Name | Looper |
| Stretch Type | 2-Way |
| Fabric Weight (GSM) | 220 GSM |
| Application/Usage | Apparel & Dresses |
| Prints/Pattern | Solid |
| Type | Knitted |
| Fabric Width | 60 Inch Open |
| GSM | 200 GSM |
| Width | 40 Inches |
| Pattern | Plain |
| Usage | T-Shirt |
| Color | Multicolor |
| Composition | Cotton Spandex |
| Usage/Application | Apparel & Clothing |
| Weight | Medium Weight Fabric |
| Theme | Plain |
| Season | Suitable for Summer |
| Packaging Type | Thaan |
| Do You Fulfill Sample Orders | No |
| Country of Origin | Made in India |
View Complete details