Composition | 100% Cotton |
GSM | 180 |
Width | 42 inches |
Type | Jersey |
Yarn Count | 20s |
Composition | 100% Cotton |
GSM | 200 |
Width | 42 inches |
Type | Jersey |
Yarn Count | 26s |
Used for making T shirts and lowers. | Fabrication is good. |
Composition | Cotton Lycra |
GSM | 220 |
Width | 42 inches |
Type | Sinker |
Yarn Count | 28s |
Good quantity product available only
Material | Cotton |
Usage/Application | Garments |
Design/Pattern | Plain |
Wash Care | Hand Wash |
Occasion | Casual Wear |
Best quality fabric available only.
Usage/Application | Garments |
Wash Care | Hand Wash |
Color | Multiple colours |
Packaging Type | Rolls |
Design/Pattern | Plain knitted |
Used to make t shirts and lowers | And other garments |
Best quality fabric available only
Usage/Application | Garments |
Wash Care | Hand Wash |
Color | Multiple colours |
Packaging Type | Rolls |
Design/Pattern | Plain knitted |
Best quality fabric available only
Application/Usage | Apparel & Dresses |
Color | Multicolor |
Prints/Pattern | Solid |
Type | Knitted |
GSM | 200 GSM |
Composition | Cotton Spandex |
Width | 40 Inches |
Usage/Application | Apparel & Clothing |
Weight | Medium Weight Fabric |
Theme | Plain |
Season | Suitable for Summer |
Packaging Type | Thaan |
Do You Fulfill Sample Orders | No |
Country of Origin | Made in India |
Minimum Order Quantity | 300 Kg |
Fabric | Cotton Lycra |
GSM | 220 |
Width | 42 inches |
Prints/Pattern | Plain/Solid |
Color | Multicolor |
Usage/Application | Garments |
Fabric Content(%) | Best quality fabric |
Finish Type | Biowash |
Width Type | Tube Width |
Wash Care | Hand Wash |
Good quantity product available only