Ludhiana, Punjab
GST No. 03ABKPG4937B1Z3
Call 08047301974 77% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
Product Brochure
| Composition | Polycotton |
| Width | 42inch |
| GSM | 150 GSM |
| Material | Polycotton Sinker, Sinker |
| Prints/Pattern | Plain/Solids |
| Usage | Apparel/Clothing |
| Usage/Application | Leggings |
| Packaging Type | Thaan |
| Wash Care | Hand Wash |
Available Color:
PInk, Blue, etc.
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| GSM (Grams per Square Meter) | 190-210 GSM |
| GSM | 200 |
| Composition | 50% Polyester 50% Cotton |
| Width | 44 inches |
| Type | Knitted |
| Prints/Pattern | Plain/Solid |
For making T shirts etc.
View Complete details
Product Brochure
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Color | Multiple colours |
| Packaging Type | Rolls |
| Design/Pattern | Plain knitted |
Best quality fabric available only
View Complete details
Product Brochure
| GSM | 200 |
| Type | Jersey |
| Composition | 100% Cotton |
| Width | 42 inches |
| Yarn Count | 26s |
| Used for making T shirts and lowers etc. | Fabrication is good |
View Complete details