Ludhiana, Punjab
GST No. 03ABKPG4937B1Z3
Call 08047301974 77% Response Rate
Send Enquiry
Minimum Order Quantity: 300 Kg
Product Brochure
| GSM | 200 |
| Composition | 90% Cotton 10% Lycra |
| Width | 44 inches |
| Type | Knitted |
| Color | Multicolor |
| Prints/Pattern | Plain |
| Usage/Application | Tops/T-shirts |
| Wash Care | Hand Wash |
Good quantity product available only
View Complete details
Product Brochure
| GSM | 200 |
| Width | 36 inches |
| Prints/Pattern | Plain |
| Color | Multicolor |
| Usage/Application | Garments |
| Material | Lycra |
Best quantity fabric available only best quantity fabric available only
View Complete details
Product Brochure
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Color | Multiple colours |
| Packaging Type | Rolls |
| Design/Pattern | Plain knitted |
Best quality product available only
View Complete details
Product Brochure
| GSM | 240 |
| Type | Jersey |
| Composition | Cotton Lycra |
| Width | 42 inches |
| Yarn Count | 28s |
Good quantity product available only
View Complete details